Yamaha CLP825 Clavinova Series Digital Piano | 88 Key Graded Hammer Action
Description
Grand Expression Modeling and GrandTouch pedals deliver expressive capabilities approaching those of a grand piano, along with the voices of two of the world's finest grands: the Yamaha CFX and Bösendorfer Imperial. Full range of digital piano functions, including Bluetooth audio.
Overview
What Is the Clavinova CLP Series?
The Clavinova CLP Series aims to replicate the sensations and experience of playing an acoustic grand piano on digital instruments by combining the latest digital technology with the craft of acoustic piano-making cultivated over more than 120 years.
Digital Never Felt So Grand
Digital never felt so grand. This phrase captures the identity of the Clavinova CLP Series. The defining features of the CLP Series are astoundingly advanced piano performance and sophistication as a single instrument that is able to accommodate a wide range of musical expression. Our mission is to convey the joy and pleasure of piano playing to more piano players by continuing to push the boundaries and make our digital pianos for the household market as close to grand pianos as possible.
The Joy of Playing Clavinova Pianos
People want to play grand pianos, but cannot because of restrictions at home. The Clavinova CLP Series solves this problem by delivering lush playing experiences similar to grand pianos. CLP Series pianos feature quality that meets the demands of high-level practice and playing and plenty of functions to make practice enjoyable and effective.
Video
Specification
|
|
|
| Size/Weight | |
| Dimensions | 1,450 mm [57-1/16"] Polished finish: 1,455 mm [57-5/16"] |
| Height | 849 mm [33-7/16"] (with music rest raised: 1,003 mm [39-1/2"]) Polished finish: 851 mm [33-1/2"] (with music rest raised: 1,005 mm [39-9/16"]) |
| Depth | 411 mm [16-3/16"] Polished finish: 411 mm [16-3/16"] |
| Weight | 57 kg [125 lb, 11 oz] Polished finish: 60 kg [132 lb, 4 oz] |
| Dimensions of Packing Box | 1,571 mm x 639 mm x 569 mm [61-7/8" x 25-3/16" x 22-3/8"] |
| Control Interface | |
| Keyboard | 88 |
| Type | GrandTouch-Sâą keyboard: synthetic ebony and ivory key tops, escapement |
| Touch Sensitivity | Hard, Medium, Soft, Fixed |
| 88-key Linear Graded Hammers | No |
| Counterweight | No |
| Pedal | 3: Damper (with half-pedal function), Sostenuto, Soft |
| GrandTouch Pedals | Yes |
| Assignable Functions | No |
| Display | Full Dots LCD |
| Panel | Buttons |
| Language | English |
| Cabinet | |
| Key Cover Style | Sliding |
| Music Rest | Yes |
| Music Braces | Yes |
| Voices | |
| Tone Generator | Yamaha CFX, Bösendorfer Imperial |
| Binaural Sampling | Yes (âCFX Grandâ only) |
| Virtual Resonance Modeling (VRM) | Yes |
| Grand Expression Modeling | Yes |
| Polyphony | 256 |
| Preset | 38 |
| Effects | |
| Types | 7 types |
| Chorus | No |
| Brilliance | No |
| Insertion Effect | No |
| Intelligent Acoustic Control (IAC) | Yes |
| Stereophonic Optimizer | Yes |
| Functions | Yes |
| Split | No |
| Duo | Yes |
| Songs | |
| Preset | 23 Voice Demo + 50 Classics + 303 Lesson Songs |
| MIDI Recording | 250 |
| Number of Tracks | 2 |
| Data Capacity | Approx. 250 KB/Song (approx. 11,000 notes) |
| Audio Recording (USB flash drive) | 80 minutes/Song |
| Compatible Data Format | SMF (Format 0, Format 1), WAV (44.1 kHz, 16-bit, stereo) |
| Recording | SMF (Format 0) |
| Functions | |
| Piano Room | No |
| Rhythm | 20 |
| Overall Controls | Yes |
| Tempo Range | 5 â 280 |
| Transpose | â6 â 0 â +6 |
| Tuning | 414.8 â 440.0 â 466.8 Hz (approx. 0.2 Hz increments) |
| Scale Type | N/A |
| USB Audio Interface | 44.1 kHz, 24 bit, stereo |
| Bluetooth | Audio, MIDI (varies by area) |
| Storage and Connectivity | |
| Storage | Total maximum size approx. 1.4 MB |
| External Drives | No |
| Connectivity | Standard stereo phone jack (Ă 2) |
| AUX IN | No |
| AUX OUT | No |
| USB TO DEVICE | No |
| USB TO HOST | Type B |
| DC IN | 16 V |
| Amplifiers and Speakers | |
| Amplifiers | 20 W Ă 2 |
| Speakers | 12 cm with diffuser Ă 2 |
| Power Supply | |
| AC Adaptor | PA-300C |
| Power Consumption | 12 W (When using PA-300C AC adaptor) |
| Auto Power Off | Yes |
| Accessories | |
| Included Accessories | Ownerâs Manual, â50 Classical Music Masterpiecesâ Music Book, Online Member Product Registration, Bench*, Power cord*/AC adaptor* (PA-300C) *Varies by area |
| Separately Sold Accessories | Headphones (HPH-150, HPH-100, HPH-50), Pedal unit (FC35), AC adaptor (PA-300C) |
Â
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Yamaha CLP825 Clavinova Series Digital Piano | 88 Key Graded Hammer Action
Yamaha CLP825 Clavinova Series Digital Piano | 88 Key Graded Hammer Action
Description
Grand Expression Modeling and GrandTouch pedals deliver expressive capabilities approaching those of a grand piano, along with the voices of two of the world's finest grands: the Yamaha CFX and Bösendorfer Imperial. Full range of digital piano functions, including Bluetooth audio.
Overview
What Is the Clavinova CLP Series?
The Clavinova CLP Series aims to replicate the sensations and experience of playing an acoustic grand piano on digital instruments by combining the latest digital technology with the craft of acoustic piano-making cultivated over more than 120 years.
Digital Never Felt So Grand
Digital never felt so grand. This phrase captures the identity of the Clavinova CLP Series. The defining features of the CLP Series are astoundingly advanced piano performance and sophistication as a single instrument that is able to accommodate a wide range of musical expression. Our mission is to convey the joy and pleasure of piano playing to more piano players by continuing to push the boundaries and make our digital pianos for the household market as close to grand pianos as possible.
The Joy of Playing Clavinova Pianos
People want to play grand pianos, but cannot because of restrictions at home. The Clavinova CLP Series solves this problem by delivering lush playing experiences similar to grand pianos. CLP Series pianos feature quality that meets the demands of high-level practice and playing and plenty of functions to make practice enjoyable and effective.
Video
Specification
|
|
|
| Size/Weight | |
| Dimensions | 1,450 mm [57-1/16"] Polished finish: 1,455 mm [57-5/16"] |
| Height | 849 mm [33-7/16"] (with music rest raised: 1,003 mm [39-1/2"]) Polished finish: 851 mm [33-1/2"] (with music rest raised: 1,005 mm [39-9/16"]) |
| Depth | 411 mm [16-3/16"] Polished finish: 411 mm [16-3/16"] |
| Weight | 57 kg [125 lb, 11 oz] Polished finish: 60 kg [132 lb, 4 oz] |
| Dimensions of Packing Box | 1,571 mm x 639 mm x 569 mm [61-7/8" x 25-3/16" x 22-3/8"] |
| Control Interface | |
| Keyboard | 88 |
| Type | GrandTouch-Sâą keyboard: synthetic ebony and ivory key tops, escapement |
| Touch Sensitivity | Hard, Medium, Soft, Fixed |
| 88-key Linear Graded Hammers | No |
| Counterweight | No |
| Pedal | 3: Damper (with half-pedal function), Sostenuto, Soft |
| GrandTouch Pedals | Yes |
| Assignable Functions | No |
| Display | Full Dots LCD |
| Panel | Buttons |
| Language | English |
| Cabinet | |
| Key Cover Style | Sliding |
| Music Rest | Yes |
| Music Braces | Yes |
| Voices | |
| Tone Generator | Yamaha CFX, Bösendorfer Imperial |
| Binaural Sampling | Yes (âCFX Grandâ only) |
| Virtual Resonance Modeling (VRM) | Yes |
| Grand Expression Modeling | Yes |
| Polyphony | 256 |
| Preset | 38 |
| Effects | |
| Types | 7 types |
| Chorus | No |
| Brilliance | No |
| Insertion Effect | No |
| Intelligent Acoustic Control (IAC) | Yes |
| Stereophonic Optimizer | Yes |
| Functions | Yes |
| Split | No |
| Duo | Yes |
| Songs | |
| Preset | 23 Voice Demo + 50 Classics + 303 Lesson Songs |
| MIDI Recording | 250 |
| Number of Tracks | 2 |
| Data Capacity | Approx. 250 KB/Song (approx. 11,000 notes) |
| Audio Recording (USB flash drive) | 80 minutes/Song |
| Compatible Data Format | SMF (Format 0, Format 1), WAV (44.1 kHz, 16-bit, stereo) |
| Recording | SMF (Format 0) |
| Functions | |
| Piano Room | No |
| Rhythm | 20 |
| Overall Controls | Yes |
| Tempo Range | 5 â 280 |
| Transpose | â6 â 0 â +6 |
| Tuning | 414.8 â 440.0 â 466.8 Hz (approx. 0.2 Hz increments) |
| Scale Type | N/A |
| USB Audio Interface | 44.1 kHz, 24 bit, stereo |
| Bluetooth | Audio, MIDI (varies by area) |
| Storage and Connectivity | |
| Storage | Total maximum size approx. 1.4 MB |
| External Drives | No |
| Connectivity | Standard stereo phone jack (Ă 2) |
| AUX IN | No |
| AUX OUT | No |
| USB TO DEVICE | No |
| USB TO HOST | Type B |
| DC IN | 16 V |
| Amplifiers and Speakers | |
| Amplifiers | 20 W Ă 2 |
| Speakers | 12 cm with diffuser Ă 2 |
| Power Supply | |
| AC Adaptor | PA-300C |
| Power Consumption | 12 W (When using PA-300C AC adaptor) |
| Auto Power Off | Yes |
| Accessories | |
| Included Accessories | Ownerâs Manual, â50 Classical Music Masterpiecesâ Music Book, Online Member Product Registration, Bench*, Power cord*/AC adaptor* (PA-300C) *Varies by area |
| Separately Sold Accessories | Headphones (HPH-150, HPH-100, HPH-50), Pedal unit (FC35), AC adaptor (PA-300C) |
Â
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
Grand Expression Modeling and GrandTouch pedals deliver expressive capabilities approaching those of a grand piano, along with the voices of two of the world's finest grands: the Yamaha CFX and Bösendorfer Imperial. Full range of digital piano functions, including Bluetooth audio.
Overview
What Is the Clavinova CLP Series?
The Clavinova CLP Series aims to replicate the sensations and experience of playing an acoustic grand piano on digital instruments by combining the latest digital technology with the craft of acoustic piano-making cultivated over more than 120 years.
Digital Never Felt So Grand
Digital never felt so grand. This phrase captures the identity of the Clavinova CLP Series. The defining features of the CLP Series are astoundingly advanced piano performance and sophistication as a single instrument that is able to accommodate a wide range of musical expression. Our mission is to convey the joy and pleasure of piano playing to more piano players by continuing to push the boundaries and make our digital pianos for the household market as close to grand pianos as possible.
The Joy of Playing Clavinova Pianos
People want to play grand pianos, but cannot because of restrictions at home. The Clavinova CLP Series solves this problem by delivering lush playing experiences similar to grand pianos. CLP Series pianos feature quality that meets the demands of high-level practice and playing and plenty of functions to make practice enjoyable and effective.
Video
Specification
|
|
|
| Size/Weight | |
| Dimensions | 1,450 mm [57-1/16"] Polished finish: 1,455 mm [57-5/16"] |
| Height | 849 mm [33-7/16"] (with music rest raised: 1,003 mm [39-1/2"]) Polished finish: 851 mm [33-1/2"] (with music rest raised: 1,005 mm [39-9/16"]) |
| Depth | 411 mm [16-3/16"] Polished finish: 411 mm [16-3/16"] |
| Weight | 57 kg [125 lb, 11 oz] Polished finish: 60 kg [132 lb, 4 oz] |
| Dimensions of Packing Box | 1,571 mm x 639 mm x 569 mm [61-7/8" x 25-3/16" x 22-3/8"] |
| Control Interface | |
| Keyboard | 88 |
| Type | GrandTouch-Sâą keyboard: synthetic ebony and ivory key tops, escapement |
| Touch Sensitivity | Hard, Medium, Soft, Fixed |
| 88-key Linear Graded Hammers | No |
| Counterweight | No |
| Pedal | 3: Damper (with half-pedal function), Sostenuto, Soft |
| GrandTouch Pedals | Yes |
| Assignable Functions | No |
| Display | Full Dots LCD |
| Panel | Buttons |
| Language | English |
| Cabinet | |
| Key Cover Style | Sliding |
| Music Rest | Yes |
| Music Braces | Yes |
| Voices | |
| Tone Generator | Yamaha CFX, Bösendorfer Imperial |
| Binaural Sampling | Yes (âCFX Grandâ only) |
| Virtual Resonance Modeling (VRM) | Yes |
| Grand Expression Modeling | Yes |
| Polyphony | 256 |
| Preset | 38 |
| Effects | |
| Types | 7 types |
| Chorus | No |
| Brilliance | No |
| Insertion Effect | No |
| Intelligent Acoustic Control (IAC) | Yes |
| Stereophonic Optimizer | Yes |
| Functions | Yes |
| Split | No |
| Duo | Yes |
| Songs | |
| Preset | 23 Voice Demo + 50 Classics + 303 Lesson Songs |
| MIDI Recording | 250 |
| Number of Tracks | 2 |
| Data Capacity | Approx. 250 KB/Song (approx. 11,000 notes) |
| Audio Recording (USB flash drive) | 80 minutes/Song |
| Compatible Data Format | SMF (Format 0, Format 1), WAV (44.1 kHz, 16-bit, stereo) |
| Recording | SMF (Format 0) |
| Functions | |
| Piano Room | No |
| Rhythm | 20 |
| Overall Controls | Yes |
| Tempo Range | 5 â 280 |
| Transpose | â6 â 0 â +6 |
| Tuning | 414.8 â 440.0 â 466.8 Hz (approx. 0.2 Hz increments) |
| Scale Type | N/A |
| USB Audio Interface | 44.1 kHz, 24 bit, stereo |
| Bluetooth | Audio, MIDI (varies by area) |
| Storage and Connectivity | |
| Storage | Total maximum size approx. 1.4 MB |
| External Drives | No |
| Connectivity | Standard stereo phone jack (Ă 2) |
| AUX IN | No |
| AUX OUT | No |
| USB TO DEVICE | No |
| USB TO HOST | Type B |
| DC IN | 16 V |
| Amplifiers and Speakers | |
| Amplifiers | 20 W Ă 2 |
| Speakers | 12 cm with diffuser Ă 2 |
| Power Supply | |
| AC Adaptor | PA-300C |
| Power Consumption | 12 W (When using PA-300C AC adaptor) |
| Auto Power Off | Yes |
| Accessories | |
| Included Accessories | Ownerâs Manual, â50 Classical Music Masterpiecesâ Music Book, Online Member Product Registration, Bench*, Power cord*/AC adaptor* (PA-300C) *Varies by area |
| Separately Sold Accessories | Headphones (HPH-150, HPH-100, HPH-50), Pedal unit (FC35), AC adaptor (PA-300C) |
Â
